UKs leading prepaid car hire service
Looking to hire a Hertz, Alamo or Europcar discount rental in the UK car at every-day-low prices? Look no further than globalCARS.com.au. Whether you are a business traveller, a family on holiday or a student on a budget, youll appreciate our no surcharge guarantee on the prices quoted to you the price we quote is the price you pay.
Fully Inclusive rates prepaid in $AUD saves up to 50% off your rental costs. Compare our rates and inclusions.

Your Discount Rental Car Specialists in the UK and London
Visit England and discover a country of great contrast and diversity both in the places you go to and in the people you meet. All the regions of England are within easy reach of the exciting capital city, London, famed for first class culture, fascinating history and pageantry, its world-class restaurants and theatre. In Englands North Country youll find the scenic splendour of lakes and mountains, castles, dramatic coastlines and glorious National Parks, combined with the medieval city of York, lively Blackpool and Manchester, world renowned for its football.
Driving Advice UNITED KINGDOM
In the UK cars travel on the left-hand side of the road and overtake on the right - but there's no automatic priority for cars coming from the left. On roundabouts, always give priority to cars coming from the right. At junctions, a broken line indicates that you should wait and give way to traffic on the other road. The Highway Code (from AA and RAC motoring organisations and most bookshops) offers detailed guidance. It is compulsory for drivers and passengers to wear fitted seat belts and for motorcycle drivers and passengers to wear helmets.
Child Seats:
The rules - since September 2006
-All children under three years old must use an appropriate child restraint when travelling in any car or goods vehicle (except in the rear of a taxi if a child seat is not available).
-Children aged three or more years old and up to 135cm (approx 4ft 5in) in height must use an appropriate child restraint when travelling in cars or goods vehicles fitted with seat belts.
(Few exceptions are permitted.)
-Rear-facing baby seats must not be used in seats with an active frontal air-bag.
-From May 2009, where seat belts are provided, the number of people carried in the rear of vehicles may not exceed the number of seats available fitted with seat belts or child restraints.
-From May 2008, only child restraints complying with UN ECE Reg 44.03 or a later standard may be used.
Drivers remain responsible for seat belt wearing and use of the relevant child seat or booster by children under 14 years of age.
Penalties for offenders remain at a £30 fixed penalty notice or a maximum fine of £500 if a case goes to court.
Speed Limits:
Speed limits in the UK are measured in MPH (Miles per Hour)
Motorways 70mph
Urban stretches 60mph
Dual carriageways 70mph
Outside built-up areas 60mph
Built-up areas 30/40mph
In the UK, speed cameras are in use on all busy traffic routes. Ensure you keep to limits as you will be liable for anything from a fine or points on your licence to a complete ban if you are caught speeding.
Ensure you are up to date by double checking the UK speed limits: http://www.police999.com/traffic/speedlim.html
Unless street signs show a lower limit, ordinary single carriageway speed limits are 96 km/h (60 mph); the dual carriageways/motorway limit is 112 km/h (70 mph). The normal speed limit in towns and built up areas in 48 km/h (30 mph); although some approaches and freeways in and around populated areas have clearly marked speed limits of 64 km/h (40 mph).Familiarise yourself with UK road signs courtesy of the UK Highway Code website:
Fuel:
Fuel and service stations are at frequent intervals along main roads and in towns and villages. Filling stations on motorways may be as much as 50 miles apart but are open 24 hours, as are some filling stations in populated areas.
Tolls:
The M6 motorway has a toll, as do a handful of major bridges and tunnels. Get up-to-date M6 toll information at its website: http://www.m6toll.co.uk
There are also tolls on larger bridges in the UK. In the south the most notable is the Dartford Tunnel and Queen Elizabeth Bridge which cross the Thames.
A toll (also called 'congestion charge') is payable when driving or parking in central London on weekdays (Monday to Friday excluding public holidays) between 0700 and 1800 hours. The entrances to the zone are indicated by the letter C in white on a red background. At present the standard charge for most vehicles is £8.00 if purchased on or before the date of travel, however from October 2008 a new pricing structure will be introduced, for full details click on the following link: http://www.tfl.gov.uk/roadusers/congestioncharging/7394.aspx
Parking:
Parking in towns and cities is normally at metered places or paying car parks. Avoid parking on double yellow lines at any time. Many towns and cities offer 'park and ride' schemes with frequent buses to get you to and from the shopping and sights.
Online Newspapers in United Kingdom
http://www.timesonline.co.uk/tol/global/
Hertz Locations in England, United Kingdom, Great Britain
| Hertz | Hertz |
|---|---|
| Aberdeen Dyce (Airport Location) | Livingston |
| Aldershot | London City (Airport Location) |
| Barrow in Furness | London Dartford |
| Basingstoke | London Gatwick (Airport Location) |
| Bath City | London Heathrow (Airport Location) |
| Belfast Aldergrove (Airport Location) | London Ilford |
| Belfast Aldergrove International (Airport Location) | London Marble Arch |
| Belfast City (Airport Location) | London Old Kent Road |
| Birkenhead | London Park Royal |
| Birmingham (Airport Location) | London Russell Square |
| Birmingham City | London Victoria |
| Blackpool (Airport Location) | Luton |
| Bournemouth | Luton (Airport Location) |
| Bournemouth (Airport Location) | Maidstone |
| Brighton | Manchester (Airport Location) |
| Bristol (Airport Location) | Manchester City |
| Bristol City | Mansfield |
| Bristol North | Melton Mowbray |
| Brize Norton | Milton Keynes |
| Cambridge (Railway Location) | Newcastle (Airport Location) |
| Cardiff (Airport Location) | Newcastle City |
| Cardiff | Newport |
| Carlisle (Railway Location) | Newquay (Airport Location) |
| Chatham | Northampton |
| Chester | Norwich (Airport Location) |
| Coventry | Norwich City |
| Crawley | Nottingham |
| Croydon | Oldbury |
| Derby | Oldham |
| Derry (Airport Location) | Oxford |
| Doncaster (Airport Location) | Perth |
| Dover | Peterborough |
| Dundee | Plymouth City |
| East Midlands (Airport Location) | Portsmouth |
| Edinburgh (Airport Location) | Preston |
| Edinburgh City | Prestwick (Airport Location) |
| Ellesmere (Port Location) | Reading |
| Enfield | Ronaldsway (Airport Location) |
| Exeter | Sheffield |
| Feltham | Slough |
| Fishguard | Southampton (Airport Location) |
| Fraserburgh | Southampton City |
| Glasgow (Airport Location) | Stansted (Airport Location) |
| Glasgow City | Stevenage |
| Gloucester | Stockport |
| Grimsby | Stoke Newington |
| Guensey | Stamford Hill |
| Guildford (Railway Location) | Stoke Newington |
| Harlow | Stoke On Trent |
| Hereford | Stranraer (Port Location) |
| Holyhead | Stratford Upon Avon (Railway Location) |
| Holyhead (Port Location) | Sunbury |
| Hull (Railway Location) | Swansea |
| Inverness City | Swindon |
| Inverness Dalcross (Airport Location) | Teeside (Airport Location) |
| Ipswich | Telford |
| Jersey (Airport Location) | Truro (Railway Location) |
| Leeds | Tunbridge Wells |
| Leeds Bradford (Airport Location) | Walsall |
| Leicester | Warrington |
| Lincoln | Watford |
| Liverpool (Airport Location) | Welwyn Garden City |
| Liverpool City | Worcester |
| Liverpool South | Yeovil |
| York (Railway Location) |
Alamo Car Rental Locations England, United Kingdom, Great Britain
| Alamo | Alamo |
|---|---|
| Aberdeen | London Enfield EN |
| Aberdeen Dyce (Airport Location) | London Finchley N12 |
| Aylesbury | London Fulham Palace |
| Basildon | London Fulham SW6 |
| Basingstoke | London Gatwick (Airport Location) |
| Bath | London Heathrow (Airport Location) |
| Bedford | London Kennington SW9 |
| Belfast City | London Kings Cross N1 |
| Belfast City (Airport Location) | London Kingston |
| Belfast International (Airport Location) | London Kings Cross N1 |
| Birmingham (Airport Location) | London Kingston |
| Birmingham City | London Lewisham SE13 |
| Birmingham East | London Marble Arch |
| Birmingham International (Airport Location) | London North Cheam |
| Birmingham North | London Orpington BR6 |
| Birmingham South | London Park Royal NW10 |
| Birmingham West | London Streatham SW16 |
| Bolton | Luton |
| Bournemouth (Airport Location) | Luton (Airport Location) |
| Bracknell | Maidstone |
| Bradford | Manchester (Airport Location) |
| Brighton | Manchester City |
| Bristol | Manchester West |
| Bristol (Airport Location) | Mansfield |
| Burton Upon Trent | Middlesbrough |
| Bury St Edmunds | Milton Keynes |
| Cambridge | Newbury |
| Cardiff | Newcastle (Airport Location) |
| Cardiff (Airport Location) | Newquay Downtown |
| Cardiff Downtown | Newcastle-upon-Tyne |
| Carlisle | Newport |
| Carmarthen | Norwich |
| Chelmsford | Nottingham |
| Chester | Oldham |
| Coleraine | Oxford |
| Coventry | Pembroke |
| Crawley | Perth |
| Croydon | Peterborough |
| Darlington | Plymouth Downtown |
| Dartford | Poole |
| Derby | Portsmouth |
| Doncaster | Portsmouth Harbour |
| Dover | Preston |
| Dundee | Reading |
| East Midlands (Airport Location) | Redditch |
| Eastbourne | Rochester |
| Edinburgh (Airport Location) | Romford |
| Edinburgh City | Salisbury |
| Exeter Downtown | Sheffield |
| Glasgow | Slough |
| Glasgow (Airport Location) | Southampton |
| Glasgow International (Airport Location) | Southampton (Airport Location) |
| Glasgow Prestwick (Airport Location) | Southampton International (Airport Location) |
| Glasgow Prestwick International (Airport Location) | Southend-on-Sea |
| Gloucester | Southport |
| Great Yarmouth | Stafford |
| Guildford | Stirling |
| Hamilton | Stockport |
| Harlington | Stoke-on-Trent |
| Harlow | Sunderland |
| Harrogate | Swansea |
| Hemel Hempstead | Swindon |
| High Wycombe | Tamworth |
| Huddersfield | Taunton |
| Hull | Telford |
| Inverness Downtown | Wakefield |
| Ipswich | Walsall |
| Lancing | Warrington |
| Leeds | Watford |
| Leeds Bradford (Airport Location) | Wellingborough |
| Leicester | Weston-Super-Mare |
| Lincoln | Wigan |
| Liverpool (Airport Location) | Wolverhampton |
| Liverpool (John Lennon) (Airport Location) | Worcester |
| Liverpool Downtown | Yeovil |
| Llandudno | York |
| London Barking | |
| London Bayswater | |
| London City (Airport Location) |
Europcar United Kingdom England Great Britian Car Rental
| Europcar | Europcar |
|---|---|
| Aberdeen (Airport Location) | London Woodford Green |
| Aberystwyth | Londonderry (Airport Location) |
| Belfast | |
| Belfast (City Airport Location) | Lowestoft |
| Belfast International (Airport Location) | Luton (Airport Location) |
| Birkenhead | Manchester (Airport Location) |
| Birmingham (Airport Location) | Manchester Downtown |
| Birmingham | Milton Keynes |
| Blackpool | Newcastle (Airport Location) |
| Bournemouth (Airport Location) | |
| Bournemouth (Railway Location) | Newcastle |
| Brentford | Newport |
| Brighton | Nottingham |
| Bristol (Airport Location) | Norwich (Airport Location) |
| Bristol | Oxford |
| Cambridge | Penzance (Railway Location) |
| Cardiff (Airport Location) | Perth |
| Cardiff | Peterborough |
| Carlisle | Plymouth (Railway Location) |
| Chelmsford | Portsmouth |
| Chester | Preston |
| Chorley | Reading |
| Colwyn Bay | Sheffield |
| Coventry | Slough |
| Derby | Southampton (Airport Location) |
| Dover | Southampton |
| Droitwich | Southport |
| Dublin Airport (Arrivals Hall) | Stafford |
| Dublin (Baggot Street Bridge) | Stansted (Airport Location) |
| Dundee (Airport Location) | Stevenage |
| East Midlands (Airport Location) | Stirling |
| Edinburgh (Airport Location) | Stockport |
| Edinburgh | Stourbridge |
| Edinburgh (Railway Location) | Swansea |
| Exeter | Swindon |
| Exeter (Airport Location) | Taunton (Railway Location) |
| Falmouth | Teeside (Airport Location) |
| Fishguard | Telford |
| Glasgow (Airport Location) | Tonbridge |
| Glasgow (City Location) | Truro |
| Glasgow Prestwick (Airport Location) | Warrington |
| Great Yarmouth | Weymouth |
| Hemel Hempstead | Woking |
| Hull | York (Railway Location) |
| Humberside (Airport Location) | |
| Inverness (Airport Location) | |
| Inverness | |
| Ipswich | |
| Leeds Bradford (Airport Location) | |
| Leeds | |
| Leicester | |
| Lincoln | |
| Liverpool (Airport Location) | |
| Liverpool | |
| London City (Airport Location) | |
| London Croydon | |
| London Edgware | |
| London Euston Station | |
| London Gatwick (Airport Location) | |
| London Heathrow (Airport Location) | |
| London New Malden | |
| London Notting Hill | |
| London Richmond | |
| London Victoria |



