
MCRENT GERMANY MOTORHOMES 2009
McRent Germany 2009
McRent Germany 2010 RATES OUT NOW - NO INCREASE FROM 2009
McRent Germany Gallery
McRent Germany Terms & Conditions & Inclusions2010 (.pdf )![]()
McRent Germany Frequently Asked Questions 2010 (.pdf )![]()
McRent Germany Contract details 2010(.pdf )![]()

Your motorhome rental company
You need a motorhome and you are looking for the best offer?
Try us! “Fair-simple-safe”, that's our philosophy.
Our company operates nationwide throughout Germany. All our vehicles are in top condition and from the reliable manufacturer “Dethleffs”, Germanys Number 1.
Choose among the practical alcoves, sleek semi- integrated and luxury integrated Motorhomes.
Our Motorhomes fulfill the most recent safety regulations and have comprehensive fittings. No vehicle is older than 2 years. Our Motorhomes have shower, chemical toilet and awning. Most vehicles have also air conditioning in the driver's cabin. Our trained staff will give you comprehensive instructions to make sure you can fully enjoy your holiday.
The following is included in the daily rental rate:
Unlimited Mileage
VAT (Value Added Tax)19%
Comprehensive coverage with a deductible of € 1000 per loss
Partial coverage with a deductible of € 300 per loss
Third-party liability insurance with a global limit of indemnity of 50 million Euros
(physical injuries up to 8 million euros per person)
Free extra driver
Vehicle kit (water hose, electric cord, broom, dustpan, cloth hangers etc) Awning
In part, reversing camera (larger models)
Dethleffs Safety Package plus 24 hour Break down Assistance plus Fiat mobility program
Air conditioning in driver's cabin
Cooking utensils
Bicycle rack
Outside cleaning
2 bottles of gas
Balancing wedges to allow levelling of the vehicle
WC chemicals
Water hose or watering can
Tourist information (road maps, map of service areas)
Regional suggested itineraries
Extras / Accessories such as bedding, child seats etc. can be added on additional charges
Daily rental rate Does Not Include:
- Fuel and operating costs are to be borne by the renter. The vehicles are handed over with full fuel tanks and they are to be returned with full fuel tanks. Otherwise McRent charges €2.40 per litre of diesel.
Preparation Fee
(AUD198 per rental for Special, Compact and Standard vehicles, AUD250 per rental for Comfort and Family vehicles)There is a mandatory service fee for all vehicles, which includes:
- Instructions on how to use the vehicle.
- 2 bottles of gas.
- Chemicals for the toilet and waste water tank.
- 24 hour road service.
- Outside cleaning upon return.
Please Note: 7 days is the minimum rental and 14 day during peak seasons.
All rentals are subject to the terms and conditions given at the time of the rental
All prices are subject to change without notice and subject to currency fluctuations
Validity: 01 Jan 2009 - 31 Dec 2009 - All rates are in Australian Dollars
| Model | Image | Capacity | Fuel | Gears | $ From per day | $ To per day | |
|---|---|---|---|---|---|---|---|
Group A Special VW California | ![]() | 4 Berth / 4 Seat | Diesel | Manual | $116 | $210 | Enquire Opens in NewWindow |
| Group B - Compact Standard | ![]() | 2 Berth / 4 Seat / Shower & WC | Diesel | Manual | $120 | $210 | Enquire Opensin NewWindow |
| Group C - Compact Plus | ![]() | 2 Berth / 4 Seat / Shower & WC | Diesel | Manual | $120 | $216 | Enquire Opensin NewWindow |
| Group D - Family Standard | ![]() | 4 Berth / 6 Seat / Shower & WC | Diesel | Manual | $130 | $227 | Enquire Opensin NewWindow |
| Group E - Family Plus | ![]() | 6 Berth / 6 Seat / Shower & WC | Diesel | Manual | $150 | $258 | Enquire Opensin NewWindow |
| Group F - Comfort Standard | 4 Berth / 4 Seat / Shower & WC | Diesel | Manual | $152 | $266 | Enquire Opensin NewWindow | |
| Group G - Comfort Plus | 6 Berth / 6 Seat / Shower & WC | Diesel | Manual | $176 | $296 | Enquire
|

| MCRENT GERMANY Locations | |
|---|---|
| Berlin | Hallesche Strasse 6 - 14612 Falkensee |
| Munich | Ohmstr. 16, 85254 Sulzemoos |
| Frankfurt (Offenbach) | Sprendlinger Landstrasse 180 - 63069 Offenbach |
| Locations also available on request | |
| Aalen | Malsch |
| Ammern | Mannheim |
| Dusseldorf (Mulheim) | Naumburg (Leipzig) |
| Hamburg | Neumarkt |
| Hannover | Pfullingen |
| Isny | Regensburg |
| Kremmin | Stuttgart (Dettingen) |
| Kreuztal (Siegen) | Heidelberg |
Specification
Specifications are intended as a guide only. McRent cannot guarantee exact specifications. Contact us for further details.
| Group A Special | Group B -Compact Standard | Group C Compact Plus | Group D -Family Standard | Group E - Family Plus | Group F - Comfort Standard | Group G - Comfort Plus | |||
|---|---|---|---|---|---|---|---|---|---|
| Chassis Model | Volkswagen California | Fiat Globescout | Fiat Globebus T | Fiat Globe R A 583 | Fiat Globe R A 588 | Fiat T 5841 | Fiat I 5841 | ||
| Description | With Towing device - Vehicle with max. 4 beds and 4 seats - No shower & WC | Van with max. 2 beds & 4 Seats - The compact vehicle for two including WC & shower | Semiintegrated with max. 2 beds and 4 seats inc WC & shower | The short alcove vehicle with max. 4 sleeping places and 6 seats inc WC & shower | The alcove vehicle with max. 6 sleeping places and 6 seats - space for the whole family inc WC & shower | Comfortable semiintegrated vehicle with max. 4 beds and 4 seats inc WC & shower | Comfortable integrated vehicle up 6,80 m length max. 6 seats and beds inc WC & shower. | ||
| Beds | 2 | 2 | 2 | 4 | 6 | 4 | 6 | ||
| Seats | 4 | 4 | 4 | 6 | 6 | 4 | 6 | ||
| Fuel | Diesel | Turbo Diesel | Turbo Diesel | Turbo Diesel | Turbo Diesel | Turbo Diesel | Turbo Diesel | ||
| Transmission | Manual | Manual | Manual | Manual | Manual | Manual | Manual | ||
| Engine capacity | 2.5L | 2.3L | 2.3L | 2.2L | 2.2L | 2.2L | 2.2L | ||
| Load capacity | 358 kg | 565 kg | 700 kg | 620 kg | 550 kg | 625 kg | 525 kg | ||
| Total permissable Weight | 3000 kg | 3500 kg | 3495 kg | 3495 kg | 3495 kg | 3495 kg | 3495 kg | ||
| Power Steering | |||||||||
| Front Air cond. | |||||||||
| Rear Air cond. | |||||||||
| Radio - CD player | |||||||||
| Television | |||||||||
| Mobile GPS (Europe) | |||||||||
| Overall length (cm) | 489 | 599 | 598 | 587 | 617 | 638 | 640 | ||
| Overall width (cm) | 190 | 205 | 215 | 232 | 232 | 233 | 233 | ||
| Overall height (cm) | 199 | 265 | 262 | 314 | 314 | 267 | 267 | ||
| Shower / Toilet | |||||||||
| Heating system | |||||||||
| Kitchen unit w. stove burners | |||||||||
| Propane Gas bottles | 2 x 11 litres | 2 x 11 litres | 2 x 11 litres | 2 x 11 litres | 2 x 11 litres | 2 x 11 litres | 2 x 11 litres | ||
| Driving Licence? | Below 3.5T Standard car Licence | ||||||||
| Notes re load capacity: | Items are included in the load capacity: Driver, fuel, freshwater, 2 bottles (11l) of gas, cabledrum, awning, bicycle rack and Radio/CD | ||||||||
| Cancellation Fees McRent Germany Motor Homes | |
|---|---|
| 50 days or more prior to pick-up | 30% of Booking |
| 49 - 15 days prior to pick-up | 80% of Booking |
| Less than 14 days prior to pick-up | 100% of Booking |
| Amendment fee for each amendment | EUR 35 before documents issued EUR 50 after documents have been issued |





With Towing device - Vehicle with max. 4 beds and 4 seats - No shower & WC
Van with max. 2 beds & 4 Seats - The compact vehicle for two including WC & shower
Semiintegrated with max. 2 beds and 4 seats inc WC & shower
The short alcove vehicle with max. 4 sleeping places and 6 seats inc WC & shower
The alcove vehicle with max. 6 sleeping places and 6 seats - space for the whole family inc WC & shower
Comfortable semiintegrated vehicle with max. 4 beds and 4 seats inc WC & shower
Comfortable integrated vehicle up 6,80 m length max. 6 seats and beds inc WC & shower.



