Motorhome Rental in France & Europe 2010
UNBEATABLE MOTORHOME RATES.
Dont miss out on our 2010 record breaking deals while our Aussie dollar is at record high levels.
Avis car-away France 2010
Avis car-away France Gallery
Avis car-away France Frequently Asked Questions 2010 (
.pdf)
Avis car-away France Terms & Conditions 2010 (
.pdf)
Avis car-away France Optional Extras 2010 (
.pdf)

Welcome aboard!
Amazing scenery...
France is a land of contrasts with plenty to see and explore from Provence with some of the world's most scenic villages and beaches, to Loire Valley castles and from Paris to Alps mountains with scenic lakes and rivers. It's also an ideal start for a Europe tour.
Wake up to the bird's choral, make up your itinerary of the day, enjoy nature by just being there.
Avis car-away provides you with maps and information on the many well-catered camping grounds around France.
Why Avis car-away?
Avis car-away offer a wide range of motorhome, with a choice of sizes and styles to suit your
requirements. All Avis car-away motorhomes are, on average, under 18 months old and undergo regular maintenance and service checks prior to every rental.
Avis car-away, founded in 1979, has established itself in the Paris region and become the leader in motorhome rentals in France. Our company has been an Avis© franchise for motorhomes since March, 1985.
Avis car-away is dedicated to motorhome rentals only... we know our business well so you are served by specialists. Our service has all the characteristics of a journey in a motorhome; our personel and technicians are trained to serve you best and to fulfil your needs!
Avis car-away is the owner of its vehicles and 80% of the fleet is changed each year. All our motorhomes are models current-year or late models.
Avis car-away is privately owned and independent, but has a close relationship with one single motorhome manufacturer providing the best product selection and ongoing product knowledge.
Whats Included?
Tax (VAT = 19,6%)
Comprehensive Insurance
Guaranteed newer vehicle not older that two model years (2008 or 2009 models)
Unlimited mileage
Vehicle kit (water hose, jerrycan, electric cord, broom dustpan, clothes hangers)
Cooking utensils
Tourist information (road maps, list of campgrounds, map of ifAires de servicesld [service areas])
Regional suggested itineraries
Outdoor cleaning after return
Trips overlapping seasons are charged in the appropriate seasonal rate for each day of travel.
Special long term rental rates on request (35 days or more).
Minimum charge is 7 days. (Even if the motorhome is needed for a shorter period, we will charge 7 days)
All prices subject to change without notice and subject to currency fluctuations.
LET US DO A QUOTE TO GIVE YOU AN ACCURATE COSTING. JUST CLICK ![]()
Vehicles Available
| Model | Click Image for More Information | No. of Days | Low 1Jan> 31Mar | Mid 1Apr> 30Jun | High 1Jul> 31Aug | Mid 1Sep> 31Oct | Low 1Nov> 31Dec | |
|---|---|---|---|---|---|---|---|---|
| Type A1 2 Berth Turbo Diesel Manual | ![]() | 7>11 Days | € 98 | € 131 | € 180 | € 131 | € 98 | Opens in New Window |
| 12>19 Days | € 90 | € 120 | € 164 | € 120 | € 90 | |||
| 20>27 Days | € 85 | € 113 | € 151 | € 113 | € 85 | |||
| 28> Days | € 78 | € 108 | € 137 | € 108 | € 78 | |||
| Validity: 01 Jan 2010 - 31 Dec 2010 Rates are in Euros per day - Converted to AUD on day of payment. Trips overlapping seasons are charged in the appropriate seasonal rate for each day of travel. Special long term rental rates on request (35 days or more). | ||||||||
| Model | Click Image for More Information | No. of Days | Low 1Jan> 31Mar | Mid 1Apr> 30Jun | High 1Jul> 31Aug | Mid 1Sep> 31Oct | Low 1Nov> 31Dec | |
|---|---|---|---|---|---|---|---|---|
| Type A2 3 Berth Turbo Diesel Manual | ![]() | 7>11 Days | € 114 | € 131 | € 180 | € 131 | € 114 | Opens in New Window |
| 12>19 Days | € 104 | € 120 | € 164 | € 120 | € 104 | |||
| 20>27 Days | € 98 | € 113 | € 151 | € 113 | € 98 | |||
| 28> Days | € 90 | € 108 | € 137 | € 108 | € 90 | |||
| Validity: 01 Jan 2010 - 31 Dec 2010 Rates are in Euros per day - Converted to AUD on day of payment. Trips overlapping seasons are charged in the appropriate seasonal rate for each day of travel. Special long term rental rates on request (35 days or more). | ||||||||
| Model | Click Image for More Information | No. of Days | Low 1Jan> 31Mar | Mid 1Apr> 30Jun | High 1Jul> 31Aug | Mid 1Sep> 31Oct | Low 1Nov> 31Dec | |
|---|---|---|---|---|---|---|---|---|
| Type B 4 Berth Turbo Diesel Manual | ![]() | 7>11 Days | € 98 | € 131 | € 180 | € 131 | € 98 | Opens in New Window |
| 12>19 Days | € 90 | € 120 | € 164 | € 120 | € 90 | |||
| 20>27 Days | € 85 | € 113 | € 151 | € 113 | € 85 | |||
| 28> Days | € 78 | € 108 | € 137 | € 108 | € 78 | |||
| Validity: 01 Jan 2010 - 31 Dec 2010 Rates are in Euros per day - Converted to AUD on day of payment. Trips overlapping seasons are charged in the appropriate seasonal rate for each day of travel. Special long term rental rates on request (35 days or more). | ||||||||
| Model | Click Image for More Information | No. of Days | Low 1Jan> 31Mar | Mid 1Apr> 30Jun | High 1Jul> 31Aug | Mid 1Sep> 31Oct | Low 1Nov> 31Dec | |
|---|---|---|---|---|---|---|---|---|
| Type C 5 Berth Turbo Diesel Manual | ![]() | 7>11 Days | € 114 | € 151 | € 209 | € 151 | € 114 | Opens in New Window |
| 12>19 Days | € 104 | € 139 | € 191 | € 139 | € 104 | |||
| 20>27 Days | € 98 | € 131 | € 175 | € 131 | € 98 | |||
| 28> Days | € 90 | € 125 | € 158 | € 125 | € 90 | |||
| Validity: 01 Jan 2010 - 31 Dec 2010 Rates are in Euros per day - Converted to AUD on day of payment. Trips overlapping seasons are charged in the appropriate seasonal rate for each day of travel. Special long term rental rates on request (35 days or more). | ||||||||
| Model | Click Image for More Information | No. of Days | Low 1Jan> 31Mar | Mid 1Apr> 30Jun | High 1Jul> 31Aug | Mid 1Sep> 31Oct | Low 1Nov> 31Dec | |
|---|---|---|---|---|---|---|---|---|
| Type D1 Garage or Rear Lounge Option 6 Berth Turbo Diesel Manual | ![]() | 7>11 Days | € 131 | € 170 | € 239 | € 170 | € 131 | Opens in New Window |
| 12>19 Days | € 115 | € 156 | € 210 | € 156 | € 115 | |||
| 20>27 Days | € 104 | € 144 | € 198 | € 144 | € 104 | |||
| 28> Days | € 91 | € 137 | € 179 | € 137 | € 91 | |||
| Validity: 01 Jan 2010 - 31 Dec 2010 Rates are in Euros per day - Converted to AUD on day of payment. Trips overlapping seasons are charged in the appropriate seasonal rate for each day of travel. Special long term rental rates on request (35 days or more). | ||||||||
| Model | Click Image for More Information | No. of Days | Low 1Jan> 31Mar | Mid 1Apr> 30Jun | High 1Jul> 31Aug | Mid 1Sep> 31Oct | Low 1Nov> 31Dec | |
|---|---|---|---|---|---|---|---|---|
| Type D2 6 Berth Turbo Diesel Manual | ![]() | 7>11 Days | € 137 | € 176 | € 246 | € 176 | € 137 | Opens in New Window |
| 12>19 Days | € 121 | € 162 | € 214 | € 162 | € 121 | |||
| 20>27 Days | € 108 | € 150 | € 208 | € 150 | € 108 | |||
| 28> Days | € 96 | € 142 | € 185 | € 142 | € 96 | |||
| Validity: 01 Jan 2010 - 31 Dec 2010 Rates are in Euros per day - Converted to AUD on day of payment. Trips overlapping seasons are charged in the appropriate seasonal rate for each day of travel. Special long term rental rates on request (35 days or more). | ||||||||
| Model | Click Image for More Information | No. of Days | Low 1Jan> 31Mar | Mid 1Apr> 30Jun | High 1Jul> 31Aug | Mid 1Sep> 31Oct | Low 1Nov> 31Dec | |
|---|---|---|---|---|---|---|---|---|
| Type E1 2/3 Berth Turbo Diesel Manual | ![]() | 7>11 Days | € 114 | € 151 | € 209 | € 151 | € 114 | Opens in New Window |
| 12>19 Days | € 104 | € 139 | € 191 | € 139 | € 104 | |||
| 20>27 Days | € 98 | € 131 | € 175 | € 131 | € 98 | |||
| 28> Days | € 90 | € 125 | € 158 | € 125 | € 90 | |||
| Validity: 01 Jan 2010 - 31 Dec 2010 Rates are in Euros per day - Converted to AUD on day of payment. Trips overlapping seasons are charged in the appropriate seasonal rate for each day of travel. Special long term rental rates on request (35 days or more). | ||||||||
| Model | Click Image for More Information | No. of Days | Low 1Jan> 31Mar | Mid 1Apr> 30Jun | High 1Jul> 31Aug | Mid 1Sep> 31Oct | Low 1Nov> 31Dec | |
|---|---|---|---|---|---|---|---|---|
| Type E2 5 Berth Turbo Diesel Manual | ![]() | 7>11 Days | € 137 | € 176 | € 246 | € 176 | € 137 | Opens in New Window |
| 12>19 Days | € 121 | € 162 | € 214 | € 162 | € 121 | |||
| 20>27 Days | € 108 | € 150 | € 208 | € 150 | € 108 | |||
| 28> Days | € 96 | € 142 | € 185 | € 142 | € 96 | |||
| Validity: 01 Jan 2010 - 31 Dec 2010 Rates are in Euros per day - Converted to AUD on day of payment. Trips overlapping seasons are charged in the appropriate seasonal rate for each day of travel. Special long term rental rates on request (35 days or more). | ||||||||
| Model | Click Image for More Information | No. of Days | Low 1Jan> 31Mar | Mid 1Apr> 30Jun | High 1Jul> 31Aug | Mid 1Sep> 31Oct | Low 1Nov> 31Dec | |
|---|---|---|---|---|---|---|---|---|
Type E3 4 Berth Turbo Diesel Manual | ![]() | 7>11 Days | € 148 | € 191 | € 276 | € 191 | € 148 | Opens in New Window |
| 12>19 Days | € 132 | € 180 | € 248 | € 180 | € 132 | |||
| 20>27 Days | € 116 | € 163 | € 239 | € 163 | € 116 | |||
| 28> Days | € 103 | € 150 | € 234 | € 150 | € 103 | |||
| Validity: 01 Jan 2010 - 31 Dec 2010 Rates are in Euros per day - Converted to AUD on day of payment. Trips overlapping seasons are charged in the appropriate seasonal rate for each day of travel. Special long term rental rates on request (35 days or more). | ||||||||
Specifications
Specifications are intended as a guide only. Avis Car-Away cannot guarantee exact specifications.
Contact us for further details.
| A1 | A2 | B | C1 | D1 | D2 | E1 | E2 | E3 | |
|---|---|---|---|---|---|---|---|---|---|
| Chassis | Fiat Citroën | Fiat Citroën | Fiat Citroën | Fiat Citroën | Fiat Citroën | Fiat Citroën | Fiat Citroën | Fiat Citroën | Fiat Citroën |
| Fuel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
| Transmission | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
| Engine capacity | 2000 cc | 2300 cc | 2000 cc | 2300 cc | 2300 cc | 2300 cc | 2300 cc | 2300 cc | 2300 cc |
| Power Steering | |||||||||
| Front Air cond. | |||||||||
| Rear Air cond. | |||||||||
| Radio - CD player | |||||||||
| Television | |||||||||
| Mobile GPS (Europe) | |||||||||
| Overall length (m) | 6.00 | 6.70 | 5.64 | 6.60 | 7.00 | 7.00 | 5.70 | 6.40 | 7.00 |
| Overall width (m) | 2.30 | 2.30 | 2.30 | 2.30 | 2.30 | 2.30 | 2.05 | 2.30 | 2.30 |
| Overall height (m) | 2.75 | 2.75 | 3.10 | 3.10 | 3.10 | 3.10 | 2.75 | 2.90 | 2.90 |
| Seat belts (front) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Seat belts (rear) | 2 | 2 | 2 | ??? | ??? | ??? | 2 | ??? | 2 |
| Shower / Toilet | |||||||||
| Heating system | |||||||||
| Kitchen unit w. stove burners | |||||||||
| Refrigerator capacity (l) | 97 l. | 140 l. | 97 l. | 140 l. | 140 l. | 140 l. | 97 l. | 140 l. | 140 l. |
| Propane Gas bottles | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Page Updated: 31 March 2010












