Motorhome Rental in France & Europe 2010
UNBEATABLE MOTORHOME RATES.
Dont miss out on our 2010 record breaking deals while our Aussie dollar is at record high levels.
Avis car-away France 2010
Avis car-away France Gallery
Avis car-away France Frequently Asked Questions 2010 (
.pdf)
Avis car-away France Terms & Conditions 2010 (
.pdf)
Avis car-away France Optional Extras 2010 (
.pdf)
Avis car-away Vehicle Gallery
Type A1 2/3 Berth Campervan



| Features | Type A1 |
|---|---|
| Accommodation - ideal | 2 adults 1 child |
| Accommodation - max | 2 adults 2 children |
| Chassis | Fiat or Citroën |
| Fuel | Diesel |
| Transmission | Manual |
| Engine capacity | 2000 cc |
| Average Consumption | 10-11l/100km |
| Diesel tank capacity (litres) | 70 |
| Front air conditioned | |
| Radio - CD player | |
| Exterior length (m) | 6.10 |
| Exterior width (m) | 2.25 |
| Exterior height (m) | 2.70 |
| Seat belts (front rear) | 2 2 |
| Shower /hot water/ flush toilet | |
| Thermostatically controlled furnace | |
| Kitchen unit w. stove burners | |
| Refrigerator (gas, 12v, 220v) | |
| Freezer Compartment | No |
| Oven | No |
| Overhead bunk size (cm) | N/A |
| Side dinette bed size (cm) | 80 x 190 |
| Rear dinette bed size (cm) | 130 x 190 |
| Freshwater tank capacity (litres) | 90 |
| Wastewater tank capacity (litres) | 80 |
| Specifications and Images are intended as a guide only. Avis caraway cannot guarantee exact specifications. | |
Type A2 - Low Profile - 3/4 Berth / Shower - WC




| Features | A 2 - Low Profile |
|---|---|
| Accommodation - ideal | 2 adults 1 child |
| Accommodation - max | 2 adults 2 children |
| Chassis | Fiat or Citroën |
| Fuel | Diesel |
| Transmission | Manual |
| Engine capacity | 2300 cc |
| Average Consumption | 12-13l/100km |
| Diesel tank capacity (litres) | 70 |
| Front air conditioned | |
| Radio - CD player | |
| Exterior length (m) | 6.70 |
| Exterior width (m) | 2.25 |
| Exterior height (m) | 2.30 |
| Seat belts (front rear) | 2 2 |
| Shower /hot water/ flush toilet | |
| Thermostatically controlled furnace | |
| Kitchen unit w. stove burners | |
| Refrigerator (gas, 12v, 220v) | |
| Freezer Compartment | |
| Oven | No |
| Overhead bunk size (cm) | N/A |
| Side dinette bed size (cm) | 110 x 190 |
| Rear dinette bed size (cm) | 130 x 190 |
| Freshwater tank capacity (litres) | 140 |
| Wastewater tank capacity (litres) | 80 |
| Specifications and Images are intended as a guide only. Avis caraway cannot guarantee exact specifications. | |
Type B - Coachbuilt Motorhome - 4 Berth / Shower - WC




| Features | Type B | Type C | Type D1 -Rear Lounge | Type D1 -Garage | Type D2 |
|---|---|---|---|---|---|
| Accommodation - ideal | 2 adults 2 children | 2 adults 2 children | 4 adults | 4 adults | 2 adults 4 children |
| Accommodation - max | 4 people | 5 people | 6 adults | 6 adults | 6 people |
| Chassis | Fiat or Citroën | Fiat or Citroën | Fiat or Citroën | Fiat or Citroën | Fiat or Citroën |
| Fuel | Diesel | Diesel | Diesel | Diesel | Diesel |
| Transmission | Manual | Manual | Manual | Manual | Manual |
| Engine capacity | 2200 cc | 2200 cc | 2300 cc | 2300 cc | 2300 cc |
| Average Consumption | 11-12l/100km | 11-12l/100km | 12-13l/100km | 12-13l/100km | 12-13l/100km |
| Diesel tank capacity (litres) | 80 | 80 | 80 | 80 | 80 |
| Front air conditioned | |||||
| Radio - CD player | |||||
| 12v Television | No | No | No | No | No |
| GPS maps of Europe | No | No | No | No | No |
| Exterior length (m) | 6.10 | 6.60 | 7.10 | 7.10 | 7.10 |
| Exterior width (m) | 2.30 | 2.30 | 2.30 | 2.30 | 2.30 |
| Exterior height (m) | 2.85 | 2.85 | 3.10 | 3.10 | 3.10 |
| Seat belts (front rear) | 2 plus 2 | 2 plus 2 | 2 plus 2 | 2 plus 2 | 2 plus 2 |
| Shower /hot water/ flush toilet | |||||
| Thermostatically controlled furnace | |||||
| Kitchen unit w. stove burners | |||||
| Refrigerator (gas, 12v, 220v) | |||||
| Freezer Compartment | |||||
| Oven | No | No | No | No | No |
| Overhead bunk size (cm) | 135 x 200 | 135 x 200 | 135 x 200 | 135 x 200 | |
| Side dinette bed size (cm) | 110 x 200 | 110 x 200 | 110 x 200 | 110 x 200 | |
| Bunk beds size (cm) | 2 x (75 x 190) | 140 x 200 | 135 x 200 (rear fixed bed) | 2 x (75 x 190) | |
| Freshwater tank capacity (litres) | 140 | 140 | 140 | 140 | 140 |
| Wastewater tank capacity (litres) | 80 | 80 | 80 | 80 | 80 |
| Specifications and Images are intended as a guide only. Avis caraway cannot guarantee exact specifications. | |||||
Type C - Motorhome - 4/5 Berth / Shower - WC




| Features | Type B | Type C | Type D1 -Rear Lounge | Type D1 -Garage | Type D2 |
|---|---|---|---|---|---|
| Accommodation - ideal | 2 adults 2 children | 2 adults 2 children | 4 adults | 4 adults | 2 adults 4 children |
| Accommodation - max | 4 people | 5 people | 6 adults | 6 adults | 6 people |
| Chassis | Fiat or Citroën | Fiat or Citroën | Fiat or Citroën | Fiat or Citroën | Fiat or Citroën |
| Fuel | Diesel | Diesel | Diesel | Diesel | Diesel |
| Transmission | Manual | Manual | Manual | Manual | Manual |
| Engine capacity | 2200 cc | 2200 cc | 2300 cc | 2300 cc | 2300 cc |
| Average Consumption | 11-12l/100km | 11-12l/100km | 12-13l/100km | 12-13l/100km | 12-13l/100km |
| Diesel tank capacity (litres) | 80 | 80 | 80 | 80 | 80 |
| Front air conditioned | |||||
| Radio - CD player | |||||
| 12v Television | No | No | No | No | No |
| GPS maps of Europe | No | No | No | No | No |
| Exterior length (m) | 6.10 | 6.60 | 7.10 | 7.10 | 7.10 |
| Exterior width (m) | 2.30 | 2.30 | 2.30 | 2.30 | 2.30 |
| Exterior height (m) | 2.85 | 2.85 | 3.10 | 3.10 | 3.10 |
| Seat belts (front rear) | 2 plus 2 | 2 plus 2 | 2 plus 2 | 2 plus 2 | 2 plus 2 |
| Shower /hot water/ flush toilet | |||||
| Thermostatically controlled furnace | |||||
| Kitchen unit w. stove burners | |||||
| Refrigerator (gas, 12v, 220v) | |||||
| Freezer Compartment | |||||
| Oven | No | No | No | No | No |
| Overhead bunk size (cm) | 135 x 200 | 135 x 200 | 135 x 200 | 135 x 200 | |
| Side dinette bed size (cm) | 110 x 200 | 110 x 200 | 110 x 200 | 110 x 200 | |
| Bunk beds size (cm) | 2 x (75 x 190) | 140 x 200 | 135 x 200 (rear fixed bed) | 2 x (75 x 190) | |
| Freshwater tank capacity (litres) | 140 | 140 | 140 | 140 | 140 |
| Wastewater tank capacity (litres) | 80 | 80 | 80 | 80 | 80 |
| Specifications and Images are intended as a guide only. Avis caraway cannot guarantee exact specifications. | |||||
Type D1 - Rear Lounge - Motorhome- 5/6Berth / Shower - WC
Version TA (Double dinette layout)
Flexibility is the key word to describe this versatile motorhome : like the central dinette, the generous rear lounge area converts quickly into a spacious double bed. There is also a large overcab double bed, ensuring comfortable accomodation for up to 6 people.
Type D1 - Garage - Motorhome - 5/6Berth / Shower - WC
Version TG (Fixed bed and garage layout)
Same size with different layout : in this model the space under a large fixed queen size bed is used for a rear garage large enough to take bikes and outdoor equipments. This model is ideal for 2 couples or a large family.



| Features | Type B | Type C | Type D1 - Rear Lounge | Type D1 -Garage | Type D2 |
|---|---|---|---|---|---|
| Accommodation - ideal | 2 adults 2 children | 2 adults 2 children | 4 adults | 4 adults | 2 adults 4 children |
| Accommodation - max | 4 people | 5 people | 6 adults | 6 adults | 6 people |
| Chassis | Fiat or Citroën | Fiat or Citroën | Fiat or Citroën | Fiat or Citroën | Fiat or Citroën |
| Fuel | Diesel | Diesel | Diesel | Diesel | Diesel |
| Transmission | Manual | Manual | Manual | Manual | Manual |
| Engine capacity | 2200 cc | 2200 cc | 2300 cc | 2300 cc | 2300 cc |
| Average Consumption | 11-12l/100km | 11-12l/100km | 12-13l/100km | 12-13l/100km | 12-13l/100km |
| Diesel tank capacity (litres) | 80 | 80 | 80 | 80 | 80 |
| Front air conditioned | |||||
| Radio - CD player | |||||
| 12v Television | No | No | No | No | No |
| GPS maps of Europe | No | No | No | No | No |
| Exterior length (m) | 6.10 | 6.60 | 7.10 | 7.10 | 7.10 |
| Exterior width (m) | 2.30 | 2.30 | 2.30 | 2.30 | 2.30 |
| Exterior height (m) | 2.85 | 2.85 | 3.10 | 3.10 | 3.10 |
| Seat belts (front rear) | 2 plus 2 | 2 plus 2 | 2 plus 2 | 2 plus 2 | 2 plus 2 |
| Shower /hot water/ flush toilet | |||||
| Thermostatically controlled furnace | |||||
| Kitchen unit w. stove burners | |||||
| Refrigerator (gas, 12v, 220v) | |||||
| Freezer Compartment | |||||
| Oven | No | No | No | No | No |
| Overhead bunk size (cm) | 135 x 200 | 135 x 200 | 135 x 200 | 135 x 200 | |
| Side dinette bed size (cm) | 110 x 200 | 110 x 200 | 110 x 200 | 110 x 200 | |
| Bunk beds size (cm) | 2 x (75 x 190) | 140 x 200 | 135 x 200 (rear fixed bed) | 2 x (75 x 190) | |
| Freshwater tank capacity (litres) | 140 | 140 | 140 | 140 | 140 |
| Wastewater tank capacity (litres) | 80 | 80 | 80 | 80 | 80 |
| Specifications and Images are intended as a guide only. Avis caraway cannot guarantee exact specifications. | |||||
Type D2 - Motorhome - 6 Berth / Shower - WC



| Features | Type B | Type C | Type D1 -Rear Lounge | Type D1 -Garage | Type D2 |
|---|---|---|---|---|---|
| Accommodation - ideal | 2 adults 2 children | 2 adults 2 children | 4 adults | 4 adults | 2 adults 4 children |
| Accommodation - max | 4 people | 5 people | 6 adults | 6 adults | 6 people |
| Chassis | Fiat or Citroën | Fiat or Citroën | Fiat or Citroën | Fiat or Citroën | Fiat or Citroën |
| Fuel | Diesel | Diesel | Diesel | Diesel | Diesel |
| Transmission | Manual | Manual | Manual | Manual | Manual |
| Engine capacity | 2200 cc | 2200 cc | 2300 cc | 2300 cc | 2300 cc |
| Average Consumption | 11-12l/100km | 11-12l/100km | 12-13l/100km | 12-13l/100km | 12-13l/100km |
| Diesel tank capacity (litres) | 80 | 80 | 80 | 80 | 80 |
| Front air conditioned | |||||
| Radio - CD player | |||||
| 12v Television | No | No | No | No | No |
| GPS maps of Europe | No | No | No | No | No |
| Exterior length (m) | 6.10 | 6.60 | 7.10 | 7.10 | 7.10 |
| Exterior width (m) | 2.30 | 2.30 | 2.30 | 2.30 | 2.30 |
| Exterior height (m) | 2.85 | 2.85 | 3.10 | 3.10 | 3.10 |
| Seat belts (front rear) | 2 plus 2 | 2 plus 2 | 2 plus 2 | 2 plus 2 | 2 plus 2 |
| Shower /hot water/ flush toilet | |||||
| Thermostatically controlled furnace | |||||
| Kitchen unit w. stove burners | |||||
| Refrigerator (gas, 12v, 220v) | |||||
| Freezer Compartment | |||||
| Oven | No | No | No | No | No |
| Overhead bunk size (cm) | 135 x 200 | 135 x 200 | 135 x 200 | 135 x 200 | |
| Side dinette bed size (cm) | 110 x 200 | 110 x 200 | 110 x 200 | 110 x 200 | |
| Bunk beds size (cm) | 2 x (75 x 190) | 140 x 200 | 135 x 200 (rear fixed bed) | 2 x (75 x 190) | |
| Freshwater tank capacity (litres) | 140 | 140 | 140 | 140 | 140 |
| Wastewater tank capacity (litres) | 80 | 80 | 80 | 80 | 80 |
| Specifications and Images are intended as a guide only. Avis caraway cannot guarantee exact specifications. | |||||
Type E1 - City Van - 2/3 Berth / Shower - WC



| Features | Type E1 - City Van | Type E2 | Type E3 |
|---|---|---|---|
| Accommodation - ideal | 2 adults | 2 adults 2 children | 4 adults |
| Accommodation - max | 2 adults 1 child | 5 people | 6 adults |
| Chassis | Fiat or Citroën | Fiat or Citroën | Fiat or Citroën |
| Fuel | Diesel | Diesel | Diesel |
| Transmission | Manual | Manual | Manual |
| Engine capacity | 2000 cc | 2300 cc | 2300 cc |
| Average Consumption | 12-13l/100km | 12-13l/100km | 12-13l/100km |
| Diesel tank capacity (litres) | 80 | 80 | 80 |
| Front air conditioned | |||
| Radio - CD player | |||
| 12v Television | |||
| GPS maps of Europe | |||
| Exterior length (m) | 5.68 | 6.50 | 7.30 |
| Exterior width (m) | 2.10 | 2.30 | 2.30 |
| Exterior height (m) | 2.75 | 2.90 | 2.95 |
| Seat belts (front rear) | 2 plus 2 | 2 plus 2 | 2 plus 2 |
| Shower /hot water/ flush toilet | |||
| Thermostatically controlled furnace | |||
| Kitchen unit w. stove burners | |||
| Refrigerator (gas, 12v, 220v) | |||
| Freezer Compartment | |||
| Oven | No | No | No |
| Overhead bunk size (cm) | folding bed size 140 x 200 | 135 x 200 | 135 x 200 |
| Side dinette bed size (cm) | N/A | 105 x 200 | N/A |
| Rear bed size (cm) | 130 x 190 | bunk bed size 2 x (75 x90) | 140 x 190 |
| Freshwater tank capacity (litres) | 70 | 140 | 140 |
| Wastewater tank capacity (litres) | 80 | 80 | 80 |
| Specifications are intended as a guide only. Avis caraway cannot guarantee exact specifications. | |||
Type E2 - Motorhome - 4/5 Berth / Shower - WC



| Features | Type E1 - City Van | Type E2 | Type E3 |
|---|---|---|---|
| Accommodation - ideal | 2 adults | 2 adults 2 children | 4 adults |
| Accommodation - max | 2 adults 1 child | 5 people | 6 adults |
| Chassis | Fiat or Citroën | Fiat or Citroën | Fiat or Citroën |
| Fuel | Diesel | Diesel | Diesel |
| Transmission | Manual | Manual | Manual |
| Engine capacity | 2000 cc | 2300 cc | 2300 cc |
| Average Consumption | 12-13l/100km | 12-13l/100km | 12-13l/100km |
| Diesel tank capacity (litres) | 80 | 80 | 80 |
| Front air conditioned | |||
| Radio - CD player | |||
| 12v Television | |||
| GPS maps of Europe | |||
| Exterior length (m) | 5.68 | 6.50 | 7.30 |
| Exterior width (m) | 2.10 | 2.30 | 2.30 |
| Exterior height (m) | 2.75 | 2.90 | 2.95 |
| Seat belts (front rear) | 2 plus 2 | 2 plus 2 | 2 plus 2 |
| Shower /hot water/ flush toilet | |||
| Thermostatically controlled furnace | |||
| Kitchen unit w. stove burners | |||
| Refrigerator (gas, 12v, 220v) | |||
| Freezer Compartment | |||
| Oven | No | No | No |
| Overhead bunk size (cm) | folding bed size 140 x 200 | 135 x 200 | 135 x 200 |
| Side dinette bed size (cm) | N/A | 105 x 200 | N/A |
| Rear bed size (cm) | 130 x 190 | bunk bed size 2 x (75 x90) | 140 x 190 |
| Freshwater tank capacity (litres) | 70 | 140 | 140 |
| Wastewater tank capacity (litres) | 80 | 80 | 80 |
| Specifications and Images are intended as a guide only. Avis caraway cannot guarantee exact specifications. | |||
Type E3 - Motorhome - 4 Berth / Shower - WC



| Features | Type E1 - City Van | Type E2 | Type E3 |
|---|---|---|---|
| Accommodation - ideal | 2 adults | 2 adults 2 children | 4 adults |
| Accommodation - max | 2 adults 1 child | 5 people | 6 adults |
| Chassis | Fiat or Citroën | Fiat or Citroën | Fiat or Citroën |
| Fuel | Diesel | Diesel | Diesel |
| Transmission | Manual | Manual | Manual |
| Engine capacity | 2000 cc | 2300 cc | 2300 cc |
| Average Consumption | 12-13l/100km | 12-13l/100km | 12-13l/100km |
| Diesel tank capacity (litres) | 80 | 80 | 80 |
| Front air conditioned | |||
| Radio - CD player | |||
| 12v Television | |||
| GPS maps of Europe | |||
| Exterior length (m) | 5.68 | 6.50 | 7.30 |
| Exterior width (m) | 2.10 | 2.30 | 2.30 |
| Exterior height (m) | 2.75 | 2.90 | 2.95 |
| Seat belts (front rear) | 2 plus 2 | 2 plus 2 | 2 plus 2 |
| Shower /hot water/ flush toilet | |||
| Thermostatically controlled furnace | |||
| Kitchen unit w. stove burners | |||
| Refrigerator (gas, 12v, 220v) | |||
| Freezer Compartment | |||
| Oven | No | No | No |
| Overhead bunk size (cm) | folding bed size 140 x 200 | 135 x 200 | 135 x 200 |
| Side dinette bed size (cm) | N/A | 105 x 200 | N/A |
| Rear bed size (cm) | 130 x 190 | bunk bed size 2 x (75 x90) | 140 x 190 |
| Freshwater tank capacity (litres) | 70 | 140 | 140 |
| Wastewater tank capacity (litres) | 80 | 80 | 80 |
| Specifications and Images are intended as a guide only. Avis caraway cannot guarantee exact specifications. | |||



