Motorhome & RV Camper Rentals United States of America
with Apollo Motorhome Holidays
Apollo United States Home
EURO TOURER
Apollo’s quality RVs suit everyone from couples to families. With a broad selection of meticulously maintained vehicles to choose from, you are assured the very best when you select an Apollo RV for your next self drive holiday.
Seating
-
2 adults -
0 children



| Vehicle Specifications * | Features | |||
|---|---|---|---|---|
| Dual Battery | Yes | Gas Stove | 3 Burner | |
| Fuel Capacity | 35gal | Gas Oven | No | |
| Fuel Consumption(approx) | 14 - 16 miles p/gal | Microwave Oven | Yes | |
| Power Supply | 12/110 Volt | Fridge/Freezer | 2.8ft³/ Yes | |
| Radio/CD Player | Yes/Yes | Fire Extinguisher | Yes | |
| Transmission | Automatic | LCD TV & DVD Player | Yes | |
| Power Steering | Yes | Shower & Toilet | Yes | |
| Overall Length | 18ft | Hot/Cold Water Supply | Yes | |
| Overall Width | 6ft 7in | Internal Walk-through Access | Yes | |
| Overall Height | 8ft 10in | Awning | Yes | |
| Interior Height | 6ft 6in | Rear Vision Camera | Yes | |
| Slide-out | No | |||
| Fresh Water Tank | 20gal | |||
| Grey Water Tank | 20gal | |||
| Generator | Yes | |||
| Vehicle Capacity | Beds | |||
|---|---|---|---|---|
| Capacity | 2 adults | Double Bed | 76in x 65in | |
| Seatbelts: Driver's Cabin | 2 | |||
| Seatbelts: Main Cabin | 0 | |||
| Baby/Booster Seat | No | |||
| Climate Control | Kitchen Kit (per vehicle) | |||
|---|---|---|---|---|
| Air Conditioning: Driver's Cabin | Yes | Cooking Utensils | Yes | |
| Air Conditioning: Main Cabin | Yes | Crockery & Cutlery | Yes | |
| Heating: Driver's Cabin | Yes | |||
| Heating: Main Cabin | No | |||
| Apollo Welcome Pack | |||
|---|---|---|---|
| Each vehicle is supplied with a complimentary Apollo Pack for the first night. The pack contains matches, mini shampoo and conditioner, dishwashing liquid, sponge, soap, salt and pepper, coffee, tea and sugar sachets. |
| Additional Items | ||||
|---|---|---|---|---|
| Camp Chair | $10 each per rental | Camp Table | $20 per rental | |
|
Personal Kits - (including a sleeping bag, pillow, bath towel and tea towel) |
$50 per person | GPS | Yes, Now available will all RV's @ $90 per rental | |
| Baby & Booster Seats* Please refer to the Apollo child restraints policy for full details. | $40 each per rental | Generator Use - as determined by an installed running time meter | $3 per hour | |
| First Aid Kits - A First Aid kit is supplied in every vehicle. | If the seal is broken or the kit is not returned the kit becomes the property of the renter and a $50 fee is charged when the vehicle is returned. | |||
Page Modified: 14 May 2012
.jpg)

.gif)
