Renault Tax Free Holiday Car Leasing in Europe 2010
Locations
France Locations: FREE Pickup and Return
| Avignon TGV Railway | Montpellier Airport | Perpignan City |
| Biarritz Airport | Nantes Airport | Rennes City |
| Bordeaux Airport | Nice Airport | Strasbourg Airpot |
| Calais Port | Paris Charles de Gaulle Airport | Saint Louis Bale / Mulhouse |
| Geneva Airport | Paris OrlyAirport | Toulouse Airport |
| Lyon Airport | Paris City | Brest Airport |
| Marseille Airport | Pau City | |
| PLEASE NOTE: Generally at an airport location you will be taken by a shuttle to take delivery of your Lease Vehicle. Lease vehicles are NOT held on the Airport awaiting for your collection. | ||
European Locations ( Charge for collections & returns)
| Airports / Cities | Normal fee Standard Models | Earlybird Special 50% off | Normal Fee TRAFIC |
|---|---|---|---|
| Belgium - Brussels | $270 | $135 | $410 |
| Germany - Frankfurt | $270 | $135 | $540 |
| Germany - Munich | $270 | $135 | $540 |
| Holland - Amsterdam | $270 | $135 | $410 |
| Italy - Milan (Malpensa) | $350 | $175 | $680 |
| Italy - Rome | $350 | $175 | $680 |
| Portugal - Lisbon | $350 | $175 | $680 |
| Portugal - Porto | $350 | $175 | $680 |
| Spain - Barcelona | $270 | $135 | $410 |
| Spain - Madrid | $350 | $175 | $680 |
| Spain - Santiago | $350 | $175 | $680 |
| Spain - Vigo City | $520 | $260 | $680 |
| Switzerland - Zurich | $270 | $135 | $410 |
| United Kingdom - London Heathrow | $520 | $260 | $910 |
| PLEASE NOTE: Generally at an airport location you will be taken by a shuttle to take delivery of your Lease Vehicle. Lease vehicles are NOT held on the Airport awaiting for your collection. Valid for collections to 31 December 2010 | No Earlybird Discount on Trafic | ||
Page Updated: 23 June 2010



