Renault Laguna Berline Gallery
Click here for e-guide from Renault France (Opens in new window)
From the distinctive streamlined headlamps, along the sloping bonnet and past the generous air intake grille that hints at the presence of a powerful engine, New Laguna's proportions are naturally balanced giving the car a dynamic, fluid and elegant appearance.


Luggage
| xxx | xxx | xxx | |
|---|---|---|---|
Large Suitcase: 77 x 57 x 24 cm ![]() | |||
Medium Suitcase: 67 x 49 x 22 cm![]() | |||
Small Suitcase: 57 x 45 x 20 cm ![]() | |||
| Number of passengers | |||
| Trunk capacity (dm3) | |||
| Fuel tank (litres) | |||
| Body type (number of doors) | |||
| Dimension in metres (Lenght / Width / Height) | |||
| Fuel type | |||
| Cubic capacity (cm3) | |||
| Max power (bhp DIN) | |||
| Max power (bhp DIN) | |||
| Max speed in kilometre per hour | |||
| 0 to 100 km/h (in seconds) | |||
| Average consumption (in litres per 100 kilometres) | |||
| CO2 emission (in grammes per kilometre) | |||
| Eco2 | |||
| First service |
Safety Equipments - Rating in the Euro NCAP safety tests
| xx | xx | xx | |
|---|---|---|---|
| ABS with Electronic Brake Distribution and brake Assist | |||
| Front driver and passenger airbags | |||
| Lateral airbags for driver and front passenger | |||
| Automatic ignition of warning lamps while emergency breaking | |||
| Ignition cut-off system | |||
| Front headrests | |||
| Rear headrests | |||
| Auto. locking of all doors and openings when in motion | |||
| Cruise control with speed limiter |
Driving and driver aids
| xx | xx | xx | |
|---|---|---|---|
| Power steering | |||
| Height adjustable steering wheel | |||
| Automatic ignition of lamps | |||
| Automatic front windscreen wipers with rain sensor | |||
| Front fog lamps | |||
| Electrically operated and heated door mirrors | |||
| Manual air conditioning | |||
| Automatic air conditioning | |||
| Electric front windows | |||
| Luggage cover | |||
| Adjustable driver's seat in height | |||
| Independent folding rear seats | |||
| Radiosat CD with controls in the steering wheel | |||
| Leather upholstery | |||
| Leather covered steering wheel and gearknob |
Page Modified: 18 November 2010



