Citroën C3 Gallery 
Citroen 2010 Model Specifications
Beautiful. Young. Intelligent! The new C3 has a unique, prestigious personality, with curvaceous yet taut styling. The cabin sets a new standard in the segment on materials, design and finish quality, intelligent architecture for outstanding roominess, responsive and responsible road behaviour with controlled fuel consumption. For a compact car, it is surprisingly generously proportioned and the boot provides one of the largest in its class with a load capacity of 300 litres. The rear seat backs are split and fold to increase volume further to make extra room for your souvenir shopping.
Seating & Luggage
Adults | Children | Large Suitcase 73 x 56 x 24 cm | Medium Suitcase 65 x 50 x 20 cm | Small Suitcase 55 x 38 x 20 cm |
|---|---|---|---|---|
2 | 2 | 0 | 2 | 1 |
| Luggage sizes are a guide only | ||||
All 2010 vehicles come with standard
Technical characteristics
| Engines | C3 1.4L Pack | C3 Exclusive 1.6L | C3 1.4L Hdi Pack | C3 1.6L Hdi Exclusive |
|---|---|---|---|---|
| Energy | Petrol | Petrol | Diesel | Diesel |
| Power | 75 hp | 110 hp | 70 hp | 90 hp |
| Gearbox | Manual | Auto | Manual | Manual |
Economy
| Engines | C3 1.4L Pack | C3 Exclusive 1.6L | C3 1.4L Hdi Pack | C3 1.6L Hdi Exclusive |
|---|---|---|---|---|
| Energy | Petrol | Petrol | Diesel | Diesel |
| Combined (litres/100 km) | 6,1 | 6,2 | 4,4 | 4,4 |
| CO2 Emissions (g/km) | 145 | 148 | 115 | 118 |
Equipment
| Engines | C3 1.4L Pack | C3 Exclusive 1.6L | C3 1.4L Hdi Pack | C3 1.6L Hdi Exclusive |
|---|---|---|---|---|
| ABS | EBD and EBA | EBD and EBA | EBD and EBA | EBD and EBA |
| Airbags | 4 | 4 | 4 | 4 |
| Power steering | ||||
| Satellite Navigation | ||||
| Central locking | ||||
| Air conditionning | Manual | Automatic | Manual | Manual |
| Radio CD | ||||
| Electrical front windows | ||||
| Electronic anti-theft device | ||||
| Electrical rear windows | ||||
| Electrically retactable door mirrors | ||||
| Cruise Control | ||||
| Alloy Wheels | ||||
| Automatic windscreen wiper | ||||
| Rain sensor | ||||
| Automatic illumination of driving lights | ||||
| Rear Parking sensors | ||||
| * Emergency Braking Assistance (EBA) Electronic Brakeforce Distribution (EBD) | ||||
Page Modified: 28 July 2010



2
0
2
1