Citroen C3 Picasso 
Citroen 2010 Model Specifications
Europe's number one people mover manufacturer,
Citroën, has introduced the innovative, stylish and ingenious C3 Picasso, to its award winning Picasso family. The C3 Picasso offers a spacious interior, intuitive layout, and nimble road manners, perfect for long trips or ducking and weaving through narrow European streets and inner city areas.
As would be expected, comfort and practicality are key priorities and the modular layout provides a user-friendly cabin environment. When extra storage space is required, the rear seats can be folded away and a mobile boot floor provides a level loading space up to the first row seat back.
The C3 Picasso's high-seating position gives drivers optimum visibility, whilst the wraparound windows and a panoramic glass roof allow light to flood into the cabin.

Seating & Luggage
Adults | Children | Large Suitcase 73 x 56 x 24 cm | Medium Suitcase 65 x 50 x 20 cm | Small Suitcase 55 x 38 x 20 cm |
|---|---|---|---|---|
2 | 3 | 0 | 2 | 1 |
| Luggage sizes are a guide only | ||||
All 2010 vehicles come with standard
Technical characteristics
| Engines | C3 Picasso 1.6L Hdi Comfort Diesel | C3 Picasso 1.6L Hdi Exclusive Diesel |
|---|---|---|
| Code | CVMRD1 | CVMRD2 |
| Energy | Diesel | Diesel |
| Power | 1.6HDi 90hp | 1.6HDi 90hp |
| Gearbox | Manual | Manual |
Economy
| Engines | C3 Picasso 1.6L Hdi Comfort Diesel | C3 Picasso 1.6L Hdi Exclusive Diesel |
|---|---|---|
| Code | CVMRD1 | CVMRD2 |
| Energy | Diesel | Diesel |
| Combined (litres/100 km) | 4.9 (57.6) | |
| CO2 Emissions (g/km) | 130 |
Equipment
| Engines | C3 Picasso 1.6L Hdi Comfort Diesel | C3 Picasso 1.6L Hdi Exclusive Diesel |
|---|---|---|
| ABS | EBD and EBA* Emergency Braking Assistance (EBA) Electronic Brakeforce Distribution (EBD) | EBD and EBA* Emergency Braking Assistance (EBA) Electronic Brakeforce Distribution (EBD) |
| Airbags | ||
| Satellite Navigation | ||
| Power steering | ||
| Central locking | ||
| Air conditionning | ||
| Radio CD | ||
| Electrical front windows | ||
| Electronic anti-theft device | ||
| Mirrors | Electrically heated and folding door mirrors | Electrically heated and folding door mirrors |
| Safety | Automatic activation of hazard warning lights (in case of rapid deceleration or impact) | Automatic activation of hazard warning lights (in case of rapid deceleration or impact) |
| Alloy Wheels | ||
| Automatic windscreen wiper | ||
| Rain sensor | ||
| Automatic illumination of driving lights | ||
| Rear Parking sensors |
Page Modified: 28 July 2010
2
0
2
1